Loading prop data
Loading prop data

Houston Rockets·F·6'11"·240 lbs·#7
| Date | OPP | Score | MIN | PTS26 | REB5.5 | AST5 | STL1 | BLK1 | TO3 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | @LAL | L94-101 | 41 | 23 | 6 | 4 | 1 | 1 | 9 | 7/12 | 8/9 | 1/4 | 58.3 | 88.9 | 25.0 | 72.1 |
| Apr 10 | vsMIN | L132-136 | 39 | 33 | 7 | 7 | 1 | 2 | 3 | 13/18 | 7/9 | 0/1 | 72.2 | 77.8 | 0.0 | 75.1 |
| Apr 9 | vsPHI | W113-102 | 38 | 29 | 7 | 5 | 0 | 0 | 3 | 10/18 | 6/8 | 3/6 | 55.6 | 75.0 | 50.0 | 67.4 |
| Apr 7 | @PHX | W119-105 | 36 | 24 | 4 | 3 | 0 | 0 | 2 | 8/20 | 3/3 | 5/9 | 40.0 | 100.0 | 55.6 | 56.3 |
| Apr 5 | @GSW | W117-116 | 37 | 31 | 8 | 8 | 0 | 3 | 3 | 10/17 | 8/9 | 3/6 | 58.8 | 88.9 | 50.0 | 74.0 |
Compare Durant
Search any NBA player to see a head-to-head stat breakdown