Player profile·2025-26 NBA
Offseason·2025-26 · 78 GP

Kevin Durant
Houston Rockets·F·6'11"·240 lbs·#7
2025-26 game log
L5 of 79| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | @LAL | L94-101 | 41 | 23 | 6 | 4 | 1 | 1 | 9 | 7/12 | 8/9 | 1/4 | 58.3 | 88.9 | 25.0 | 72.1 |
| Apr 10 | vsMIN | L132-136 | 39 | 33 | 7 | 7 | 1 | 2 | 3 | 13/18 | 7/9 | 0/1 | 72.2 | 77.8 | 0.0 | 75.1 |
| Apr 9 | vsPHI | W113-102 | 38 | 29 | 7 | 5 | 0 | 0 | 3 | 10/18 | 6/8 | 3/6 | 55.6 | 75.0 | 50.0 | 67.4 |
| Apr 7 | @PHX | W119-105 | 35 | 24 | 4 | 3 | 0 | 0 | 2 | 8/20 | 3/3 | 5/9 | 40.0 | 100.0 | 55.6 | 56.3 |
| Apr 5 | @GSW | W117-116 | 37 | 31 | 8 | 8 | 0 | 3 | 3 | 10/17 | 8/9 | 3/6 | 58.8 | 88.9 | 50.0 | 74.0 |
Season in review·2025-26 · 79 GP · 25.9 PPG · 48-31 in games played
Month by month · PPG
Oct
27.54G
Nov
23.511G
Dec
26.613G
Jan
27.217G
Feb
26.311G
Mar
24.916G
Apr
26.37G
Best month: Oct
Season highs
40PTS
@ ORL · Feb 26
12REB
@ POR · Jan 9
12AST
vs UTA · Feb 23
63PM
vs MIN · Jan 16
29 30-pt games7 double-doubles
24.5
Home PPG
40 G
27.4
Away PPG
39 G
25.8
PPG in wins
48 G
26.1
PPG in losses
31 G
Player comparison
Durant vs any NBA player — search above, or start with