Loading prop data
Loading prop data

Dallas Mavericks·G·6'5"·220 lbs·#31
| Date | OPP | Score | MIN | PTS11.5 | REB2 | AST1.5 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsCHI | W149-128 | 10 | 12 | 0 | 1 | 1 | 0 | 0 | 4/10 | 0/0 | 4/9 | 40.0 | — | 44.4 | 60.0 |
| Apr 7 | @LAC | L103-116 | 26 | 11 | 3 | 2 | 0 | 2 | 1 | 4/17 | 2/2 | 1/10 | 23.5 | 100.0 | 10.0 | 30.8 |
| Apr 5 | vsLAL | W134-128 | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 4/8 | 0/0 | 3/6 | 50.0 | — | 50.0 | 68.8 |
| Apr 3 | vsORL | L127-138 | 22 | 18 | 1 | 2 | 0 | 0 | 1 | 7/13 | 0/0 | 4/10 | 53.8 | — | 40.0 | 69.2 |
| Mar 30 | vsMIN | L94-124 | 22 | 5 | 2 | 2 | 0 | 0 | 2 | 1/8 | 2/2 | 1/6 | 12.5 | 100.0 | 16.7 | 28.2 |
Compare Thompson
Search any NBA player to see a head-to-head stat breakdown