Player profile·2025-26 NBA
Offseason·2025-26 · 68 GP

Kobe Sanders
LA Clippers·G·6'8"·207 lbs·#4
2025-26 game log
L5 of 69| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vsGSW | L121-126 | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 1/3 | 0/0 | 1/3 | 33.3 | — | 33.3 | 50.0 |
| Apr 12 | vsGSW | W115-110 | 23 | 11 | 3 | 2 | 0 | 0 | 0 | 3/6 | 4/4 | 1/2 | 50.0 | 100.0 | 50.0 | 70.9 |
| Apr 10 | @POR | L97-116 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 2/6 | 0/0 | 0/4 | 33.3 | — | 0.0 | 33.3 |
| Apr 8 | vsOKC | L110-128 | 24 | 17 | 2 | 1 | 2 | 1 | 1 | 5/8 | 4/4 | 3/4 | 62.5 | 100.0 | 75.0 | 87.1 |
| Apr 7 | vsDAL | W116-103 | 24 | 11 | 5 | 2 | 1 | 1 | 0 | 4/8 | 0/0 | 3/7 | 50.0 | — | 42.9 | 68.8 |
Season in review·2025-26 · 69 GP · 7.2 PPG · 36-33 in games played
Month by month · PPG
Oct
1.02G
Nov
7.110G
Dec
6.312G
Jan
7.915G
Feb
7.29G
Mar
6.914G
Apr
9.97G
Best month: Apr
Season highs
20PTS
vs GSW · Jan 5
7REB
@ MEM · Dec 5
4AST
@ ATL · Dec 3
33PM
vs DEN · Nov 12
0 30-pt games0 double-doubles
7.8
Home PPG
33 G
6.7
Away PPG
36 G
8.4
PPG in wins
36 G
6.0
PPG in losses
33 G
Player comparison
Sanders vs any NBA player — search above, or start with