Loading prop data
Loading prop data

Milwaukee Bucks·F·6'8"·221 lbs·#18
| Date | OPP | Score | MIN | PTS13 | REB4.5 | AST2.5 | STL0.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | vsBKN | W125-108 | 21 | 8 | 1 | 5 | 0 | 0 | 5 | 3/4 | 1/1 | 1/1 | 75.0 | 100.0 | 100.0 | 90.1 |
| Apr 5 | vsMEM | W131-115 | 22 | 4 | 4 | 6 | 1 | 2 | 4 | 2/3 | 0/0 | 0/0 | 66.7 | — | — | 66.7 |
| Apr 3 | vsBOS | L101-133 | 25 | 14 | 7 | 3 | 0 | 0 | 2 | 6/14 | 0/0 | 2/5 | 42.9 | — | 40.0 | 50.0 |
| Mar 31 | vsDAL | W123-99 | 23 | 20 | 6 | 3 | 3 | 1 | 2 | 9/17 | 2/3 | 0/6 | 52.9 | 66.7 | 0.0 | 54.6 |
| Mar 21 | @PHX | W108-105 | 24 | 20 | 2 | 1 | 0 | 1 | 2 | 7/12 | 3/4 | 3/8 | 58.3 | 75.0 | 37.5 | 72.7 |
Compare Kuzma
Search any NBA player to see a head-to-head stat breakdown