Player profile·2025-26 NBA
Offseason·2025-26 · 60 GP

LeBron James
Philadelphia 76ers·F·6'9"·250 lbs·#23
2025-26 game log
L5 of 68| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | vsOKC | L110-115 | 40 | 24 | 12 | 3 | 0 | 1 | 4 | 8/18 | 6/8 | 2/6 | 44.4 | 75.0 | 33.3 | 55.8 |
| May 9 | vsOKC | L108-131 | 37 | 19 | 6 | 8 | 1 | 0 | 3 | 7/19 | 3/4 | 2/6 | 36.8 | 75.0 | 33.3 | 45.8 |
| May 7 | @OKC | L107-125 | 38 | 23 | 2 | 6 | 3 | 0 | 3 | 9/18 | 4/4 | 1/4 | 50.0 | 100.0 | 25.0 | 58.2 |
| May 5 | @OKC | L90-108 | 36 | 27 | 4 | 6 | 1 | 0 | 2 | 12/17 | 0/1 | 3/6 | 70.6 | 0.0 | 50.0 | 77.4 |
| May 1 | @HOU | W98-78 | 37 | 28 | 7 | 8 | 0 | 0 | 3 | 10/25 | 6/8 | 2/5 | 40.0 | 75.0 | 40.0 | 49.1 |
Season in review·2025-26 · 68 GP · 21.2 PPG · 41-27 in games played
Month by month · PPG
Nov
16.54G
Dec
20.910G
Jan
23.515G
Feb
20.810G
Mar
18.514G
Apr
22.610G
May
24.25G
Best month: May
Season highs
36PTS
@ LAC · Dec 20
15REB
vs SAS · Dec 10
15AST
@ DAL · Apr 5
43PM
@ GSW · Feb 28
6 30-pt games19 double-doubles3 triple-doubles
21.1
Home PPG
34 G
21.3
Away PPG
34 G
21.7
PPG in wins
41 G
20.5
PPG in losses
27 G
Player comparison
James vs any NBA player — search above, or start with