Loading prop data
Loading prop data

Dallas Mavericks·G·6'5"·190 lbs·#0
| Date | OPP | Score | MIN | PTS12.5 | REB3 | AST2 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsCHI | W149-128 | 13 | 12 | 1 | 1 | 0 | 2 | 1 | 5/7 | 0/1 | 2/4 | 71.4 | 0.0 | 50.0 | 80.6 |
| Apr 10 | @SAS | L120-139 | 31 | 16 | 1 | 2 | 1 | 0 | 1 | 5/12 | 2/2 | 4/7 | 41.7 | 100.0 | 57.1 | 62.1 |
| Apr 8 | @PHX | L107-112 | 33 | 18 | 2 | 2 | 1 | 1 | 0 | 5/11 | 4/4 | 4/9 | 45.5 | 100.0 | 44.4 | 70.5 |
| Apr 7 | @LAC | L103-116 | 29 | 12 | 5 | 1 | 1 | 0 | 1 | 1/8 | 10/10 | 0/5 | 12.5 | 100.0 | 0.0 | 48.4 |
| Apr 5 | vsLAL | W134-128 | 25 | 8 | 1 | 2 | 2 | 0 | 1 | 2/6 | 2/2 | 2/6 | 33.3 | 100.0 | 33.3 | 58.1 |
Compare Christie
Search any NBA player to see a head-to-head stat breakdown