Loading prop data
Loading prop data

Cleveland Cavaliers·G·6'5"·215 lbs·#2
| Date | OPP | Score | MIN | PTS10 | REB5 | AST2 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | vsNYK | L93-130 | 22 | 5 | 2 | 2 | 0 | 0 | 2 | 2/6 | 0/0 | 1/4 | 33.3 | — | 25.0 | 41.7 |
| May 23 | vsNYK | L108-121 | 31 | 13 | 7 | 6 | 1 | 0 | 0 | 4/12 | 1/1 | 4/11 | 33.3 | 100.0 | 36.4 | 52.3 |
| May 21 | @NYK | L93-109 | 26 | 5 | 4 | 3 | 1 | 0 | 3 | 1/7 | 2/2 | 1/4 | 14.3 | 100.0 | 25.0 | 31.7 |
| May 19 | @NYK | L104-115 | 25 | 8 | 2 | 1 | 1 | 0 | 3 | 2/6 | 2/2 | 2/6 | 33.3 | 100.0 | 33.3 | 58.1 |
| May 17 | @DET | W125-94 | 28 | 9 | 3 | 2 | 3 | 0 | 0 | 3/7 | 2/2 | 1/5 | 42.9 | 100.0 | 20.0 | 57.1 |
Compare Strus
Search any NBA player to see a head-to-head stat breakdown