Loading prop data
Loading prop data

Sacramento Kings·C·7'1"·250 lbs·#42
| Date | OPP | Score | MIN | PTS12.5 | REB7.5 | AST1.5 | STL0.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @POR | L110-122 | 37 | 21 | 9 | 2 | 1 | 2 | 3 | 7/10 | 4/4 | 3/4 | 70.0 | 100.0 | 75.0 | 89.3 |
| Apr 10 | vsGSW | W124-118 | 39 | 23 | 9 | 4 | 1 | 0 | 3 | 9/12 | 3/5 | 2/4 | 75.0 | 60.0 | 50.0 | 81.0 |
| Apr 7 | @GSW | L105-110 | 26 | 17 | 7 | 1 | 0 | 0 | 2 | 7/14 | 3/3 | 0/1 | 50.0 | 100.0 | 0.0 | 55.5 |
| Apr 5 | vsLAC | L109-138 | 33 | 11 | 15 | 2 | 1 | 1 | 2 | 5/12 | 1/2 | 0/1 | 41.7 | 50.0 | 0.0 | 42.7 |
| Apr 3 | vsNOP | W117-113 | 29 | 28 | 9 | 4 | 0 | 0 | 1 | 11/14 | 6/7 | 0/1 | 78.6 | 85.7 | 0.0 | 82.0 |
Compare Raynaud
Search any NBA player to see a head-to-head stat breakdown