Loading prop data
Loading prop data

Milwaukee Bucks·C-F·6'11"·250 lbs·#3
| Date | OPP | Score | MIN | PTS12 | REB5.5 | AST1.5 | STL0.5 | BLK1.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | vsBKN | W125-108 | 27 | 13 | 5 | 3 | 0 | 5 | 0 | 6/11 | 0/1 | 1/5 | 54.5 | 0.0 | 20.0 | 56.8 |
| Apr 5 | vsMEM | W131-115 | 22 | 19 | 11 | 0 | 2 | 2 | 0 | 6/13 | 6/7 | 1/4 | 46.2 | 85.7 | 25.0 | 59.1 |
| Apr 3 | vsBOS | L101-133 | 19 | 4 | 1 | 0 | 0 | 2 | 1 | 1/4 | 1/2 | 1/3 | 25.0 | 50.0 | 33.3 | 41.0 |
| Mar 31 | vsDAL | W123-99 | 27 | 10 | 8 | 2 | 1 | 4 | 1 | 3/8 | 1/2 | 3/6 | 37.5 | 50.0 | 50.0 | 56.3 |
| Mar 28 | vsSAS | L95-127 | 28 | 15 | 6 | 1 | 1 | 2 | 0 | 5/12 | 1/2 | 4/9 | 41.7 | 50.0 | 44.4 | 58.2 |
Compare Turner
Search any NBA player to see a head-to-head stat breakdown