Player profile·2025-26 NBA
Offseason·2025-26 · 77 GP

Naz Reid
Charlotte Hornets·F-C·6'9"·264 lbs·#11
2025-26 game log
L5 of 87| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | vsSAS | L109-139 | 32 | 18 | 7 | 1 | 0 | 0 | 0 | 7/13 | 1/1 | 3/7 | 53.8 | 100.0 | 42.9 | 67.0 |
| May 12 | @SAS | L97-126 | 31 | 12 | 5 | 2 | 1 | 0 | 0 | 4/10 | 1/2 | 3/7 | 40.0 | 50.0 | 42.9 | 55.1 |
| May 10 | vsSAS | W114-109 | 30 | 15 | 9 | 4 | 1 | 0 | 1 | 6/12 | 3/3 | 0/4 | 50.0 | 100.0 | 0.0 | 56.3 |
| May 8 | vsSAS | L108-115 | 32 | 18 | 9 | 5 | 0 | 2 | 0 | 6/13 | 2/4 | 4/8 | 46.2 | 50.0 | 50.0 | 61.0 |
| May 6 | @SAS | L95-133 | 21 | 11 | 7 | 0 | 0 | 0 | 2 | 4/7 | 0/0 | 3/4 | 57.1 | — | 75.0 | 78.6 |
Season in review·2025-26 · 87 GP · 13.5 PPG · 51-36 in games played
Month by month · PPG
Oct
10.05G
Nov
13.814G
Dec
15.414G
Jan
16.016G
Feb
11.19G
Mar
11.113G
Apr
12.810G
May
14.36G
Best month: Jan
Season highs
33PTS
@ CHI · Dec 29
13REB
vs HOU · Mar 25
7AST
@ GSW · Dec 12
63PM
@ CHI · Dec 29
1 30-pt games6 double-doubles
13.2
Home PPG
42 G
13.7
Away PPG
45 G
14.6
PPG in wins
51 G
11.9
PPG in losses
36 G
Player comparison
Reid vs any NBA player — search above, or start with