Loading prop data
Loading prop data

Denver Nuggets·C·6'11"·284 lbs·#15
| Date | OPP | Score | MIN | PTS27.5 | REB13 | AST10.5 | STL1.5 | BLK1 | TO3.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | @MIN | L98-110 | 43 | 28 | 9 | 10 | 0 | 1 | 4 | 11/19 | 5/6 | 1/5 | 57.9 | 83.3 | 20.0 | 64.7 |
| Apr 27 | vsMIN | W125-113 | 37 | 27 | 12 | 16 | 0 | 2 | 3 | 9/15 | 8/10 | 1/4 | 60.0 | 80.0 | 25.0 | 69.6 |
| Apr 25 | @MIN | L96-112 | 40 | 24 | 15 | 9 | 3 | 1 | 4 | 8/22 | 8/8 | 0/3 | 36.4 | 100.0 | 0.0 | 47.0 |
| Apr 23 | @MIN | L96-113 | 35 | 27 | 15 | 3 | 2 | 0 | 4 | 7/26 | 11/11 | 2/10 | 26.9 | 100.0 | 20.0 | 43.8 |
| Apr 20 | vsMIN | L114-119 | 40 | 24 | 15 | 8 | 0 | 1 | 3 | 8/20 | 7/7 | 1/7 | 40.0 | 100.0 | 14.3 | 52.0 |
Compare Jokic
Search any NBA player to see a head-to-head stat breakdown