Player profile·2025-26 NBA
Offseason·2025-26 · 57 GP

Ousmane Dieng
Milwaukee Bucks·F·6'9"·185 lbs·#21
2025-26 game log
L5 of 56| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @PHI | L106-126 | 41 | 11 | 7 | 8 | 1 | 0 | 6 | 4/12 | 3/3 | 0/6 | 33.3 | 100.0 | 0.0 | 41.3 |
| Apr 10 | vsBKN | W125-108 | 37 | 12 | 6 | 12 | 0 | 0 | 4 | 5/12 | 2/4 | 0/4 | 41.7 | 50.0 | 0.0 | 43.6 |
| Apr 8 | @DET | L111-137 | 27 | 17 | 5 | 4 | 0 | 0 | 3 | 6/13 | 1/2 | 4/8 | 46.2 | 50.0 | 50.0 | 61.2 |
| Apr 7 | @BKN | L90-96 | 32 | 10 | 7 | 3 | 1 | 1 | 7 | 5/12 | 0/0 | 0/5 | 41.7 | — | 0.0 | 41.7 |
| Apr 5 | vsMEM | W131-115 | 31 | 17 | 9 | 6 | 0 | 0 | 2 | 6/15 | 4/7 | 1/4 | 40.0 | 57.1 | 25.0 | 47.0 |
Season in review·2025-26 · 56 GP · 7.7 PPG · 32-24 in games played
Month by month · PPG
Oct
0.73G
Nov
3.611G
Dec
10.73G
Jan
3.47G
Feb
6.610G
Mar
10.315G
Apr
16.07G
Best month: Apr
Season highs
36PTS
@ HOU · Apr 1
11REB
@ OKC · Feb 12
12AST
vs BKN · Apr 10
53PM
@ ORL · Feb 11
1 30-pt games5 double-doubles
8.0
Home PPG
27 G
7.4
Away PPG
29 G
6.5
PPG in wins
32 G
9.3
PPG in losses
24 G
Player comparison
Dieng vs any NBA player — search above, or start with