Player profile·2025-26 NBA
Offseason·2025-26 · 62 GP

Pascal Siakam
Indiana Pacers·F·6'8"·245 lbs·#43
2025-26 game log
L5 of 62| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | @CHA | L108-129 | 34 | 30 | 7 | 2 | 2 | 0 | 2 | 13/24 | 2/3 | 2/4 | 54.2 | 66.7 | 50.0 | 59.2 |
| Apr 1 | @CHI | W145-126 | 21 | 25 | 4 | 5 | 0 | 0 | 0 | 11/16 | 2/2 | 1/4 | 68.8 | 100.0 | 25.0 | 74.1 |
| Mar 29 | vsMIA | W135-118 | 31 | 30 | 11 | 6 | 1 | 0 | 4 | 11/24 | 5/7 | 3/8 | 45.8 | 71.4 | 37.5 | 55.4 |
| Mar 27 | vsLAC | L113-114 | 33 | 11 | 6 | 3 | 1 | 0 | 5 | 4/16 | 3/4 | 0/3 | 25.0 | 75.0 | 0.0 | 31.0 |
| Mar 25 | vsLAL | L130-137 | 30 | 20 | 8 | 1 | 1 | 0 | 4 | 7/15 | 5/7 | 1/2 | 46.7 | 71.4 | 50.0 | 55.3 |
Season in review·2025-26 · 62 GP · 24.0 PPG · 17-45 in games played
Month by month · PPG
Oct
24.65G
Nov
23.714G
Dec
22.914G
Jan
24.414G
Feb
24.85G
Mar
23.68G
Apr
27.52G
Best month: Feb
Season highs
37PTS
@ ORL · Mar 23
15REB
vs OKC · Oct 23
10AST
vs BKN · Nov 5
53PM
vs TOR · Nov 15
14 30-pt games10 double-doubles
22.9
Home PPG
31 G
25.0
Away PPG
31 G
25.5
PPG in wins
17 G
23.4
PPG in losses
45 G
Player comparison
Siakam vs any NBA player — search above, or start with