Loading prop data
Loading prop data

Miami Heat·G·6'5"·215 lbs·#9
| Date | OPP | Score | MIN | PTS11.5 | REB3.5 | AST3.5 | STL0.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @CHA | L126-127 | 22 | 6 | 3 | 3 | 1 | 0 | 2 | 2/4 | 2/3 | 0/1 | 50.0 | 66.7 | 0.0 | 56.4 |
| Apr 10 | @WAS | W140-117 | 27 | 24 | 0 | 6 | 1 | 0 | 3 | 8/14 | 7/8 | 1/3 | 57.1 | 87.5 | 33.3 | 68.5 |
| Apr 9 | @TOR | L114-128 | 32 | 10 | 4 | 2 | 0 | 0 | 1 | 4/10 | 0/0 | 2/5 | 40.0 | — | 40.0 | 50.0 |
| Apr 7 | @TOR | L95-121 | 26 | 7 | 3 | 1 | 0 | 0 | 3 | 2/9 | 2/2 | 1/4 | 22.2 | 100.0 | 25.0 | 35.4 |
| Apr 4 | vsWAS | W152-136 | 24 | 16 | 7 | 4 | 0 | 1 | 3 | 6/10 | 4/6 | 0/2 | 60.0 | 66.7 | 0.0 | 63.3 |
Compare Larsson
Search any NBA player to see a head-to-head stat breakdown