Player profile·2025-26 NBA
Offseason·2025-26 · 82 GP

Reed Sheppard
Houston Rockets·G·6'2"·185 lbs·#15
2025-26 game log
L5 of 88| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | vsLAL | L78-98 | 36 | 10 | 0 | 1 | 2 | 2 | 1 | 4/19 | 1/1 | 1/10 | 21.1 | 100.0 | 10.0 | 25.7 |
| Apr 29 | @LAL | W99-93 | 35 | 12 | 0 | 6 | 3 | 0 | 1 | 5/12 | 0/0 | 2/7 | 41.7 | — | 28.6 | 50.0 |
| Apr 26 | vsLAL | W115-96 | 29 | 17 | 1 | 3 | 3 | 0 | 1 | 6/12 | 1/1 | 4/7 | 50.0 | 100.0 | 57.1 | 68.3 |
| Apr 24 | vsLAL | L108-112 | 46 | 17 | 4 | 7 | 3 | 2 | 5 | 6/21 | 1/2 | 4/13 | 28.6 | 50.0 | 30.8 | 38.8 |
| Apr 21 | @LAL | L94-101 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0/4 | 0/0 | 0/3 | 0.0 | — | 0.0 | — |
Season in review·2025-26 · 88 GP · 13.4 PPG · 54-34 in games played
Month by month · PPG
Oct
10.04G
Nov
15.213G
Dec
12.813G
Jan
11.317G
Feb
14.712G
Mar
15.016G
Apr
13.512G
May
10.01G
Best month: Nov
Season highs
31PTS
@ GSW · Nov 26
9REB
@ GSW · Nov 26
14AST
vs MIA · Mar 21
93PM
vs MIL · Apr 1
2 30-pt games2 double-doubles
14.0
Home PPG
44 G
12.9
Away PPG
44 G
14.2
PPG in wins
54 G
12.2
PPG in losses
34 G
Player comparison
Sheppard vs any NBA player — search above, or start with