Loading prop data
Loading prop data

Toronto Raptors·F-G·6'6"·214 lbs·#9
| Date | OPP | Score | MIN | PTS20 | REB5.5 | AST3.5 | STL1 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | @CLE | L102-114 | 43 | 23 | 4 | 6 | 3 | 0 | 3 | 9/25 | 4/5 | 1/6 | 36.0 | 80.0 | 16.7 | 42.3 |
| May 1 | vsCLE | W112-110 | 43 | 24 | 9 | 3 | 1 | 0 | 5 | 8/21 | 4/5 | 4/12 | 38.1 | 80.0 | 33.3 | 51.7 |
| Apr 29 | @CLE | L120-125 | 38 | 25 | 12 | 5 | 0 | 0 | 3 | 9/19 | 5/9 | 2/5 | 47.4 | 55.6 | 40.0 | 54.4 |
| Apr 26 | vsCLE | W93-89 | 39 | 18 | 8 | 1 | 2 | 1 | 4 | 8/22 | 1/4 | 1/6 | 36.4 | 25.0 | 16.7 | 37.9 |
| Apr 23 | vsCLE | W126-104 | 39 | 33 | 5 | 5 | 2 | 1 | 2 | 12/19 | 3/7 | 6/8 | 63.2 | 42.9 | 75.0 | 74.7 |
Compare Barrett
Search any NBA player to see a head-to-head stat breakdown