Loading prop data
Loading prop data

Minnesota Timberwolves·C·7'1"·258 lbs·#27
| Date | OPP | Score | MIN | PTS10.5 | REB11 | AST2 | STL1 | BLK1.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | vsSAS | L109-139 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0/4 | 0/0 | 0/0 | 0.0 | — | — | — |
| May 12 | @SAS | L97-126 | 23 | 4 | 5 | 0 | 2 | 1 | 1 | 1/4 | 2/2 | 0/0 | 25.0 | 100.0 | — | 41.0 |
| May 10 | vsSAS | W114-109 | 30 | 11 | 13 | 4 | 0 | 1 | 0 | 4/7 | 3/4 | 0/1 | 57.1 | 75.0 | 0.0 | 62.8 |
| May 8 | vsSAS | L108-115 | 31 | 13 | 7 | 2 | 0 | 3 | 1 | 6/7 | 1/1 | 0/0 | 85.7 | 100.0 | — | 87.4 |
| May 6 | @SAS | L95-133 | 28 | 5 | 10 | 1 | 0 | 0 | 4 | 1/4 | 3/9 | 0/0 | 25.0 | 33.3 | — | 31.4 |
Compare Gobert
Search any NBA player to see a head-to-head stat breakdown