Player profile·2025-26 NBA
Offseason·2025-26 · 68 GP

Rui Hachimura
LA Clippers·F·6'8"·230 lbs·#28
2025-26 game log
L5 of 75| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | vsOKC | L110-115 | 43 | 25 | 5 | 2 | 0 | 1 | 0 | 9/15 | 3/3 | 4/8 | 60.0 | 100.0 | 50.0 | 76.6 |
| May 9 | vsOKC | L108-131 | 39 | 21 | 5 | 4 | 1 | 0 | 1 | 7/14 | 2/2 | 5/8 | 50.0 | 100.0 | 62.5 | 70.6 |
| May 7 | @OKC | L107-125 | 39 | 16 | 4 | 2 | 1 | 0 | 2 | 6/10 | 0/0 | 4/7 | 60.0 | — | 57.1 | 80.0 |
| May 5 | @OKC | L90-108 | 37 | 18 | 2 | 2 | 1 | 1 | 1 | 7/13 | 1/2 | 3/6 | 53.8 | 50.0 | 50.0 | 64.8 |
| May 1 | @HOU | W98-78 | 35 | 21 | 6 | 2 | 0 | 1 | 0 | 8/15 | 0/0 | 5/7 | 53.3 | — | 71.4 | 70.0 |
Season in review·2025-26 · 75 GP · 12.4 PPG · 49-26 in games played
Month by month · PPG
Oct
15.36G
Nov
14.611G
Dec
8.79G
Jan
10.19G
Feb
11.39G
Mar
9.415G
Apr
14.611G
May
20.25G
Best month: May
Season highs
28PTS
@ POR · Nov 3
10REB
vs UTA · Apr 12
4AST
@ MIN · Oct 29
53PM
@ HOU · May 1
0 30-pt games1 double-doubles
11.9
Home PPG
40 G
12.9
Away PPG
35 G
13.1
PPG in wins
49 G
11.0
PPG in losses
26 G
Player comparison
Hachimura vs any NBA player — search above, or start with