Loading prop data
Loading prop data

Charlotte Hornets·C·7'1"·256 lbs·#11
| Date | OPP | Score | MIN | PTS7.5 | REB5.5 | AST1 | STL0.5 | BLK1.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ORL | L90-121 | 17 | 2 | 3 | 1 | 2 | 1 | 1 | 0/3 | 2/2 | 0/0 | 0.0 | 100.0 | — | 25.8 |
| Apr 14 | vsMIA | W127-126 | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 3/4 | 0/0 | 0/0 | 75.0 | — | — | 75.0 |
| Apr 12 | @NYK | W110-96 | 21 | 9 | 5 | 2 | 1 | 1 | 1 | 4/4 | 1/1 | 0/0 | 100.0 | 100.0 | — | 101.4 |
| Apr 10 | vsDET | L100-118 | 23 | 4 | 4 | 1 | 0 | 1 | 2 | 1/1 | 2/2 | 0/0 | 100.0 | 100.0 | — | 106.4 |
| Apr 7 | @BOS | L102-113 | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 100.0 | — | — | 100.0 |
Compare Kalkbrenner
Search any NBA player to see a head-to-head stat breakdown