Loading prop data
Loading prop data

New Orleans Pelicans·F·6'8"·215 lbs·#41
| Date | OPP | Score | MIN | PTS17.5 | REB5.5 | AST2.5 | STL1 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | vsORL | L108-112 | 39 | 32 | 6 | 1 | 2 | 0 | 1 | 10/24 | 9/11 | 3/8 | 41.7 | 81.8 | 37.5 | 55.5 |
| Apr 3 | @SAC | L113-117 | 29 | 20 | 1 | 3 | 1 | 0 | 0 | 7/15 | 5/5 | 1/6 | 46.7 | 100.0 | 16.7 | 58.1 |
| Apr 2 | @POR | L106-118 | 35 | 15 | 6 | 1 | 1 | 0 | 1 | 6/14 | 0/2 | 3/5 | 42.9 | 0.0 | 60.0 | 50.4 |
| Mar 29 | vsHOU | L102-134 | 31 | 18 | 7 | 1 | 0 | 1 | 1 | 7/13 | 0/0 | 4/6 | 53.8 | — | 66.7 | 69.2 |
| Mar 27 | @TOR | L106-119 | 30 | 19 | 3 | 2 | 0 | 1 | 2 | 6/12 | 4/4 | 3/6 | 50.0 | 100.0 | 50.0 | 69.0 |
Compare Bey
Search any NBA player to see a head-to-head stat breakdown