Loading prop data
Loading prop data

Portland Trail Blazers·G·6'3"·207 lbs·#0
| Date | OPP | Score | MIN | PTS14 | REB2.5 | AST3.5 | STL1 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | @SAS | L95-114 | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 2/6 | 0/0 | 1/2 | 33.3 | — | 50.0 | 41.7 |
| Apr 26 | vsSAS | L93-114 | 27 | 0 | 0 | 2 | 1 | 0 | 1 | 0/7 | 0/0 | 0/3 | 0.0 | — | 0.0 | — |
| Apr 24 | vsSAS | L108-120 | 36 | 21 | 2 | 1 | 1 | 0 | 2 | 8/18 | 0/0 | 5/10 | 44.4 | — | 50.0 | 58.3 |
| Apr 21 | @SAS | W106-103 | 38 | 31 | 1 | 0 | 1 | 1 | 2 | 11/17 | 4/6 | 5/9 | 64.7 | 66.7 | 55.6 | 78.9 |
| Apr 19 | @SAS | L98-111 | 27 | 18 | 3 | 3 | 1 | 0 | 3 | 7/11 | 2/2 | 2/4 | 63.6 | 100.0 | 50.0 | 75.8 |
Compare Henderson
Search any NBA player to see a head-to-head stat breakdown