Player profile·2025-26 NBA
Offseason·2025-26 · 80 GP

Scottie Barnes
Toronto Raptors·G-F·6'8"·237 lbs·#4
2025-26 game log
L5 of 87| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | @CLE | L102-114 | 37 | 24 | 9 | 6 | 0 | 1 | 3 | 8/14 | 7/7 | 1/1 | 57.1 | 100.0 | 100.0 | 70.3 |
| May 1 | vsCLE | W112-110 | 48 | 25 | 7 | 14 | 3 | 3 | 3 | 11/21 | 3/4 | 0/2 | 52.4 | 75.0 | 0.0 | 54.9 |
| Apr 29 | @CLE | L120-125 | 39 | 17 | 8 | 11 | 1 | 3 | 4 | 6/16 | 5/6 | 0/3 | 37.5 | 83.3 | 0.0 | 45.6 |
| Apr 26 | vsCLE | W93-89 | 42 | 23 | 9 | 6 | 1 | 3 | 4 | 6/15 | 11/14 | 0/2 | 40.0 | 78.6 | 0.0 | 54.3 |
| Apr 23 | vsCLE | W126-104 | 35 | 33 | 5 | 11 | 1 | 1 | 1 | 11/17 | 8/10 | 3/5 | 64.7 | 80.0 | 60.0 | 77.1 |
Season in review·2025-26 · 87 GP · 18.6 PPG · 48-39 in games played
Month by month · PPG
Oct
20.86G
Nov
19.515G
Dec
17.914G
Jan
20.214G
Feb
17.09G
Mar
15.915G
Apr
18.812G
May
24.52G
Best month: Oct
Season highs
33PTS
@ DAL · Oct 26
25REB
vs GSW · Dec 28
15AST
vs ORL · Mar 29
43PM
vs HOU · Oct 29
5 30-pt games33 double-doubles3 triple-doubles
19.4
Home PPG
44 G
17.8
Away PPG
43 G
19.6
PPG in wins
48 G
17.3
PPG in losses
39 G
Player comparison
Barnes vs any NBA player — search above, or start with