Loading prop data
Loading prop data

Portland Trail Blazers·G·6'5"·210 lbs·#17
| Date | OPP | Score | MIN | PTS19.5 | REB4 | AST2.5 | STL1.5 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | @SAS | L95-114 | 06 | 5 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/0 | 1/2 | 40.0 | — | 50.0 | 50.0 |
| Apr 26 | vsSAS | L93-114 | 13 | 8 | 3 | 0 | 1 | 0 | 0 | 3/6 | 1/2 | 1/2 | 50.0 | 50.0 | 50.0 | 58.1 |
| Apr 24 | vsSAS | L108-120 | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 2/5 | 0/2 | 0/0 | 40.0 | 0.0 | — | 34.0 |
| Apr 21 | @SAS | W106-103 | 13 | 9 | 1 | 0 | 0 | 1 | 0 | 3/5 | 2/2 | 1/3 | 60.0 | 100.0 | 33.3 | 76.5 |
| Apr 19 | @SAS | L98-111 | 22 | 10 | 1 | 2 | 1 | 0 | 0 | 4/13 | 2/2 | 0/4 | 30.8 | 100.0 | 0.0 | 36.0 |
Compare Sharpe
Search any NBA player to see a head-to-head stat breakdown