Loading prop data
Loading prop data

Oklahoma City Thunder·G·6'6"·195 lbs·#2
| Date | OPP | Score | MIN | PTS30.5 | REB4 | AST7 | STL1.5 | BLK1 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsSAS | L103-111 | 43 | 35 | 4 | 9 | 3 | 1 | 3 | 12/21 | 9/11 | 2/5 | 57.1 | 81.8 | 40.0 | 67.7 |
| May 28 | @SAS | L91-118 | 28 | 15 | 1 | 4 | 0 | 0 | 2 | 6/18 | 3/3 | 0/5 | 33.3 | 100.0 | 0.0 | 38.8 |
| May 26 | vsSAS | W127-114 | 37 | 32 | 2 | 9 | 2 | 1 | 6 | 7/19 | 16/17 | 2/3 | 36.8 | 94.1 | 66.7 | 60.4 |
| May 24 | @SAS | L82-103 | 31 | 19 | 4 | 7 | 2 | 0 | 4 | 6/15 | 7/7 | 0/1 | 40.0 | 100.0 | 0.0 | 52.5 |
| May 22 | @SAS | W123-108 | 36 | 26 | 2 | 12 | 0 | 1 | 2 | 6/17 | 12/12 | 2/4 | 35.3 | 100.0 | 50.0 | 58.3 |
Compare Gilgeous-Alexander
Search any NBA player to see a head-to-head stat breakdown