Player profile·2025-26 NBA
Offseason·2025-26 · 68 GP

Shai Gilgeous-Alexander
Oklahoma City Thunder·G·6'6"·195 lbs·#2
2025-26 game log
L5 of 83| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | vsSAS | L103-111 | 43 | 35 | 4 | 9 | 3 | 1 | 3 | 12/21 | 9/11 | 2/5 | 57.1 | 81.8 | 40.0 | 67.7 |
| May 28 | @SAS | L91-118 | 28 | 15 | 1 | 4 | 0 | 0 | 2 | 6/18 | 3/3 | 0/5 | 33.3 | 100.0 | 0.0 | 38.8 |
| May 26 | vsSAS | W127-114 | 37 | 32 | 2 | 9 | 2 | 1 | 6 | 7/19 | 16/17 | 2/3 | 36.8 | 94.1 | 66.7 | 60.4 |
| May 24 | @SAS | L82-103 | 31 | 19 | 4 | 7 | 2 | 0 | 4 | 6/15 | 7/7 | 0/1 | 40.0 | 100.0 | 0.0 | 52.5 |
| May 22 | @SAS | W123-108 | 36 | 26 | 2 | 12 | 0 | 1 | 2 | 6/17 | 12/12 | 2/4 | 35.3 | 100.0 | 50.0 | 58.3 |
Season in review·2025-26 · 83 GP · 30.5 PPG · 67-16 in games played
Month by month · PPG
Oct
34.26G
Nov
31.915G
Dec
31.412G
Jan
31.714G
Feb
30.03G
Mar
30.714G
Apr
28.58G
May
25.411G
Best month: Oct
Season highs
55PTS
@ IND · Oct 23
10REB
vs MEM · Dec 22
15AST
vs DEN · Mar 9
53PM
@ GSW · Dec 2
50 30-pt games10 double-doubles
30.6
Home PPG
45 G
30.3
Away PPG
38 G
30.8
PPG in wins
67 G
29.1
PPG in losses
16 G
Player comparison
Gilgeous-Alexander vs any NBA player — search above, or start with