Loading prop data
Loading prop data

Houston Rockets·C·6'11"·265 lbs·#12
| Date | OPP | Score | MIN | PTS6 | REB8.5 | AST1.5 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | vsNOP | W119-110 | 27 | 5 | 10 | 2 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 66.7 | 50.0 | — | 64.4 |
| Jan 15 | vsOKC | L91-111 | 25 | 6 | 11 | 0 | 0 | 2 | 0 | 3/6 | 0/0 | 0/0 | 50.0 | — | — | 50.0 |
| Jan 13 | vsCHI | W119-113 | 18 | 4 | 7 | 1 | 2 | 0 | 0 | 2/5 | 0/2 | 0/0 | 40.0 | 0.0 | — | 34.0 |
| Jan 11 | @SAC | L98-111 | 24 | 3 | 6 | 1 | 0 | 1 | 2 | 0/0 | 3/4 | 0/0 | — | 75.0 | — | 85.2 |
| Jan 9 | @POR | L105-111 | 33 | 5 | 9 | 3 | 0 | 1 | 1 | 2/2 | 1/4 | 0/0 | 100.0 | 25.0 | — | 66.5 |
Compare Adams
Search any NBA player to see a head-to-head stat breakdown