Player profile·2025-26 NBA
Offseason·2025-26 · 63 GP

Tobias Harris
San Antonio Spurs·F·6'8"·226 lbs·#12
2025-26 game log
L5 of 75| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | vsCLE | L94-125 | 23 | 5 | 5 | 2 | 1 | 1 | 1 | 0/6 | 5/6 | 0/2 | 0.0 | 83.3 | 0.0 | 28.9 |
| May 15 | @CLE | W115-94 | 25 | 6 | 5 | 3 | 2 | 0 | 2 | 2/7 | 2/2 | 0/2 | 28.6 | 100.0 | 0.0 | 38.1 |
| May 13 | vsCLE | L113-117 | 40 | 13 | 6 | 3 | 1 | 1 | 0 | 6/19 | 0/0 | 1/7 | 31.6 | — | 14.3 | 34.2 |
| May 11 | @CLE | L103-112 | 36 | 16 | 8 | 5 | 2 | 1 | 0 | 6/17 | 2/2 | 2/5 | 35.3 | 100.0 | 40.0 | 44.7 |
| May 9 | @CLE | L109-116 | 38 | 21 | 5 | 0 | 0 | 0 | 1 | 7/14 | 5/5 | 2/3 | 50.0 | 100.0 | 66.7 | 64.8 |
Season in review·2025-26 · 75 GP · 14.3 PPG · 53-22 in games played
Month by month · PPG
Oct
14.05G
Nov
16.26G
Dec
11.812G
Jan
14.29G
Feb
11.69G
Mar
14.515G
Apr
16.210G
May
17.19G
Best month: May
Season highs
30PTS
vs ORL · May 3
12REB
@ TOR · Feb 11
7AST
vs NOP · Mar 26
53PM
@ MIL · Dec 3
1 30-pt games5 double-doubles
14.1
Home PPG
36 G
14.5
Away PPG
39 G
14.4
PPG in wins
53 G
14.2
PPG in losses
22 G
Player comparison
Harris vs any NBA player — search above, or start with