Player profile·2025-26 NBA
Offseason·2025-26 · 66 GP

Trey Murphy III
New Orleans Pelicans·F·6'8"·206 lbs·#25
2025-26 game log
L5 of 66| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | @SAC | L113-117 | 32 | 13 | 4 | 4 | 0 | 2 | 3 | 5/9 | 2/2 | 1/5 | 55.6 | 100.0 | 20.0 | 65.8 |
| Apr 2 | @POR | L106-118 | 36 | 19 | 8 | 2 | 1 | 0 | 1 | 7/17 | 4/4 | 1/6 | 41.2 | 100.0 | 16.7 | 50.6 |
| Mar 24 | @NYK | L116-121 | 35 | 16 | 6 | 2 | 1 | 0 | 0 | 6/15 | 0/0 | 4/12 | 40.0 | — | 33.3 | 53.3 |
| Mar 21 | vsCLE | L106-111 | 41 | 10 | 6 | 0 | 1 | 2 | 1 | 3/10 | 2/2 | 2/8 | 30.0 | 100.0 | 25.0 | 46.0 |
| Mar 19 | vsLAC | W105-99 | 35 | 27 | 5 | 2 | 1 | 0 | 3 | 9/17 | 4/4 | 5/11 | 52.9 | 100.0 | 45.5 | 72.0 |
Season in review·2025-26 · 66 GP · 21.5 PPG · 21-45 in games played
Month by month · PPG
Oct
13.65G
Nov
21.914G
Dec
21.514G
Jan
24.014G
Feb
27.45G
Mar
19.912G
Apr
16.02G
Best month: Feb
Season highs
44PTS
@ MIL · Feb 4
15REB
vs MIN · Dec 2
9AST
@ SAS · Jan 25
123PM
@ MIL · Feb 4
10 30-pt games4 double-doubles
22.1
Home PPG
34 G
20.9
Away PPG
32 G
22.1
PPG in wins
21 G
21.2
PPG in losses
45 G
Player comparison
Murphy III vs any NBA player — search above, or start with