Player profile·2025-26 NBA
Offseason·2025-26 · 75 GP

VJ Edgecombe
Philadelphia 76ers·G·6'4"·190 lbs·#77
2025-26 game log
L5 of 87| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | vsNYK | L114-144 | 30 | 8 | 6 | 7 | 0 | 1 | 0 | 4/14 | 0/0 | 0/6 | 28.6 | — | 0.0 | 28.6 |
| May 8 | vsNYK | L94-108 | 40 | 11 | 7 | 4 | 2 | 0 | 2 | 4/9 | 2/2 | 1/5 | 44.4 | 100.0 | 20.0 | 55.7 |
| May 6 | @NYK | L102-108 | 40 | 17 | 5 | 3 | 1 | 0 | 4 | 6/13 | 2/4 | 3/7 | 46.2 | 50.0 | 42.9 | 57.6 |
| May 4 | @NYK | L98-137 | 28 | 12 | 1 | 2 | 1 | 0 | 1 | 5/11 | 0/2 | 2/5 | 45.5 | 0.0 | 40.0 | 50.5 |
| May 2 | @BOS | W109-100 | 44 | 23 | 6 | 4 | 0 | 0 | 3 | 8/17 | 2/2 | 5/11 | 47.1 | 100.0 | 45.5 | 64.3 |
Season in review·2025-26 · 87 GP · 15.8 PPG · 48-39 in games played
Month by month · PPG
Oct
21.25G
Nov
12.311G
Dec
17.111G
Jan
13.917G
Feb
16.311G
Mar
18.913G
Apr
15.114G
May
14.25G
Best month: Oct
Season highs
38PTS
@ SAC · Mar 19
13REB
@ UTA · Mar 21
11AST
@ SAC · Mar 19
73PM
vs OKC · Mar 23
4 30-pt games10 double-doubles
14.5
Home PPG
43 G
17.0
Away PPG
44 G
16.9
PPG in wins
48 G
14.3
PPG in losses
39 G
Player comparison
Edgecombe vs any NBA player — search above, or start with