Loading prop data
Loading prop data

Memphis Grizzlies·G·6'4"·195 lbs·#4
| Date | OPP | Score | MIN | PTS9.5 | REB2 | AST5.5 | STL1 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | @DEN | L119-136 | 22 | 15 | 2 | 3 | 0 | 0 | 1 | 5/10 | 3/3 | 2/5 | 50.0 | 100.0 | 40.0 | 66.3 |
| Apr 6 | vsCLE | L126-142 | 25 | 10 | 1 | 11 | 0 | 0 | 3 | 4/10 | 0/0 | 2/5 | 40.0 | — | 40.0 | 50.0 |
| Apr 5 | @MIL | L115-131 | 26 | 20 | 3 | 4 | 0 | 0 | 3 | 6/11 | 4/4 | 4/6 | 54.5 | 100.0 | 66.7 | 78.4 |
| Apr 1 | vsNYK | L119-130 | 23 | 10 | 1 | 5 | 0 | 0 | 2 | 3/7 | 2/2 | 2/4 | 42.9 | 100.0 | 50.0 | 63.5 |
| Mar 30 | vsPHX | L105-131 | 30 | 11 | 3 | 7 | 1 | 1 | 4 | 4/6 | 2/2 | 1/1 | 66.7 | 100.0 | 100.0 | 79.9 |
Compare Clayton Jr.
Search any NBA player to see a head-to-head stat breakdown