Loading prop data
Loading prop data

Sacramento Kings·G·6'5"·200 lbs·#8
| Date | OPP | Score | MIN | PTS19 | REB3 | AST2.5 | STL0.5 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vsLAC | L111-114 | 18 | 6 | 2 | 4 | 1 | 1 | 0 | 2/6 | 2/2 | 0/3 | 33.3 | 100.0 | 0.0 | 43.6 |
| Feb 4 | vsMEM | L125-129 | 22 | 11 | 1 | 0 | 1 | 0 | 1 | 3/9 | 4/4 | 1/3 | 33.3 | 100.0 | 33.3 | 51.1 |
| Feb 1 | @WAS | L112-116 | 35 | 35 | 6 | 2 | 1 | 0 | 2 | 13/26 | 5/5 | 4/10 | 50.0 | 100.0 | 40.0 | 62.1 |
| Jan 30 | @BOS | L93-112 | 23 | 17 | 4 | 1 | 0 | 0 | 1 | 5/9 | 6/7 | 1/4 | 55.6 | 85.7 | 25.0 | 70.4 |
| Jan 29 | @PHI | L111-113 | 29 | 17 | 1 | 3 | 2 | 0 | 3 | 5/16 | 5/5 | 2/6 | 31.3 | 100.0 | 33.3 | 46.7 |
Compare LaVine
Search any NBA player to see a head-to-head stat breakdown