Loading player profile…

2026-27 regular season · 2 GP
12.8 PTS/G
Latest 10 in this sample · oldest → newest
Aaron Gordon is averaging 12.8 points over his last 10 games, hitting the over 13.5 in 5 of 10 (50%).
| Date | OPP | MIN | PTS13.5 | REB5.5 | AST2.5 | STL1.5 | BLK0.5 | TO1.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs NOP | 37 | 7 | 5 | 4 | 2 | 0 | 1 |
| Oct 22 | @ OKC | 29 | 20 | 6 | 1 | 2 | 1 | 2 |
| Apr 25 | @ MIN | 23 | 9 | 1 | 0 | 0 | 1 | 0 |
| Apr 20 | vs MIN | 37 | 8 | 7 | 4 | 0 | 0 | 0 |
| Apr 18 | vs MIN | 29 | 17 | 8 | 3 | 0 | 0 | 1 |
| Apr 8 | vs MEM | 22 | 6 | 2 | 6 | 0 | 1 | 0 |
| Apr 6 | vs POR | 31 | 23 | 9 | 5 | 0 | 0 | 0 |
| Apr 4 | vs SAS | 41 | 15 | 6 | 3 | 0 | 0 | 2 |
| Apr 1 | @ UTA | 28 | 6 | 2 | 2 | 2 | 0 | 2 |
| Mar 27 | vs UTA | 31 | 17 | 7 | 1 | 1 | 1 | 1 |
| AVG | 30.8 | 12.8 | 5.3 | 2.9 | 0.7 | 0.4 | 0.9 |
GSW DEF #22 of 30 · 123.0 PPG allowed