Loading player profile…

2026-27 regular season · 2 GP
1.2 3PM/G
Latest 10 in this sample · oldest → newest
Anthony Black is averaging 1.2 3-pointers over his last 10 games, hitting the over 2.5 in 2 of 10 (20%).
| Date | OPP | MIN | PTS12.5 | REB2.5 | AST2.5 | STL1.5 | BLK0.5 | TO1.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ TOR | 22 | 8 | 2 | 1 | 1 | 1 | 4 |
| Oct 25 | @ NYK | 26 | 18 | 3 | 5 | 2 | 0 | 0 |
| May 3 | @ DET | 33 | 11 | 5 | 1 | 5 | 0 | 1 |
| May 1 | vs DET | 34 | 8 | 3 | 1 | 0 | 0 | 0 |
| Apr 29 | @ DET | 39 | 19 | 5 | 3 | 3 | 0 | 3 |
| Apr 27 | vs DET | 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | vs DET | 26 | 8 | 1 | 1 | 3 | 3 | 0 |
| Apr 22 | @ DET | 24 | 5 | 3 | 1 | 3 | 0 | 1 |
| Apr 19 | @ DET | 22 | 7 | 3 | 3 | 1 | 2 | 0 |
| Apr 17 | vs CHA | 27 | 7 | 5 | 3 | 0 | 1 | 0 |
| AVG | 27.1 | 9.3 | 3.2 | 1.9 | 1.8 | 0.7 | 0.9 |
TOR DEF #1 of 30 · 102.5 PPG allowed