Loading prop data
Loading prop data

Los Angeles Lakers·G·6'5"·197 lbs·#15
| Date | OPP | Score | MIN | PTS23 | REB4.5 | AST5.5 | STL1 | BLK0.5 | TO3 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | vsOKC | L110-115 | 43 | 27 | 7 | 6 | 0 | 2 | 8 | 8/16 | 8/9 | 3/7 | 50.0 | 88.9 | 42.9 | 67.6 |
| May 9 | vsOKC | L108-131 | 39 | 17 | 3 | 9 | 0 | 0 | 5 | 5/13 | 6/8 | 1/5 | 38.5 | 75.0 | 20.0 | 51.5 |
| May 7 | @OKC | L107-125 | 38 | 31 | 2 | 6 | 0 | 0 | 5 | 10/16 | 8/10 | 3/6 | 62.5 | 80.0 | 50.0 | 76.0 |
| May 5 | @OKC | L90-108 | 36 | 8 | 5 | 6 | 0 | 1 | 4 | 3/16 | 2/2 | 0/5 | 18.8 | 100.0 | 0.0 | 23.7 |
| May 1 | @HOU | W98-78 | 31 | 15 | 3 | 2 | 0 | 3 | 2 | 7/14 | 1/1 | 0/4 | 50.0 | 100.0 | 0.0 | 51.9 |
Compare Reaves
Search any NBA player to see a head-to-head stat breakdown