Loading player profile…

2026-27 regular season · 5 GP
2 3PM/G
Latest 10 in this sample · oldest → newest
Austin Reaves is averaging 2 3-pointers over his last 10 games, hitting the over 2.5 in 5 of 10 (50%).
| Date | OPP | MIN | PTS24.5 | REB3.5 | AST5.5 | STL0.5 | BLK0.5 | TO3.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ LAC | 31 | 16 | 6 | 1 | 1 | 0 | 8 |
| Oct 27 | vs POR | 39 | 26 | 4 | 7 | 0 | 0 | 0 |
| Oct 25 | @ UTA | 36 | 29 | 1 | 4 | 1 | 2 | 3 |
| Oct 23 | vs LAC | 38 | 28 | 2 | 9 | 2 | 0 | 6 |
| Oct 21 | vs GSW | 32 | 23 | 4 | 6 | 2 | 1 | 4 |
| May 11 | vs OKC | 43 | 27 | 7 | 6 | 0 | 2 | 8 |
| May 9 | vs OKC | 39 | 17 | 3 | 9 | 0 | 0 | 5 |
| May 7 | @ OKC | 38 | 31 | 2 | 6 | 0 | 0 | 5 |
| May 5 | @ OKC | 36 | 8 | 5 | 6 | 0 | 1 | 4 |
| May 1 | @ HOU | 31 | 15 | 3 | 2 | 0 | 3 | 2 |
| AVG | 36.3 | 22 | 3.7 | 5.6 | 0.6 | 0.9 | 4.5 |
GSW DEF #21 of 30 · 119.4 PPG allowed