Loading player profile…

2026-27 regular season · 1 GP
8.1 PTS/G · 6 straight overs
Latest 10 in this sample · oldest → newest
Branden Carlson is averaging 8.1 points over his last 10 games, hitting the over 1.5 in 8 of 10 (80%) — 6 straight overs.
| Date | OPP | MIN | PTS1.5 | REB1.5 | AST0.5 | STL1.5 | BLK1.5 | TO2.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs MEM | 12 | 2 | 2 | 1 | 0 | 2 | 3 |
| Apr 12 | vs PHX | 42 | 26 | 10 | 1 | 2 | 5 | 1 |
| Apr 10 | @ DEN | 37 | 23 | 12 | 5 | 0 | 1 | 0 |
| Apr 7 | @ LAL | 7 | 8 | 2 | 1 | 0 | 0 | 0 |
| Apr 5 | vs UTA | 8 | 11 | 2 | 0 | 0 | 1 | 0 |
| Apr 2 | vs LAL | 12 | 4 | 4 | 1 | 0 | 2 | 2 |
| Mar 27 | vs CHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | @ PHI | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | @ DET | 4 | 4 | 4 | 2 | 0 | 0 | 1 |
| Feb 4 | @ SAS | 16 | 3 | 7 | 0 | 0 | 2 | 0 |
| AVG | 14.3 | 8.1 | 4.5 | 1.1 | 0.2 | 1.3 | 0.7 |
UTA DEF #23 of 30 · 120.2 PPG allowed