Player profile·2025-26 NBA
Offseason·2025-26 · 65 GP

Brandon Miller
Charlotte Hornets·F·6'7"·200 lbs·#24
2025-26 game log
L5 of 67| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ORL | L90-121 | 28 | 14 | 3 | 1 | 2 | 0 | 5 | 5/10 | 0/0 | 4/7 | 50.0 | — | 57.1 | 70.0 |
| Apr 14 | vsMIA | W127-126 | 37 | 23 | 4 | 6 | 0 | 2 | 1 | 9/17 | 0/0 | 5/10 | 52.9 | — | 50.0 | 67.6 |
| Apr 12 | @NYK | W110-96 | 27 | 19 | 3 | 2 | 1 | 1 | 3 | 5/12 | 6/7 | 3/8 | 41.7 | 85.7 | 37.5 | 63.0 |
| Apr 10 | vsDET | L100-118 | 31 | 22 | 3 | 0 | 4 | 0 | 1 | 9/20 | 2/2 | 2/8 | 45.0 | 100.0 | 25.0 | 52.7 |
| Apr 7 | @BOS | L102-113 | 34 | 20 | 0 | 2 | 0 | 0 | 0 | 8/16 | 2/2 | 2/8 | 50.0 | 100.0 | 25.0 | 59.2 |
Season in review·2025-26 · 67 GP · 20.1 PPG · 42-25 in games played
Month by month · PPG
Oct
14.52G
Nov
18.34G
Dec
21.011G
Jan
22.116G
Feb
21.511G
Mar
18.715G
Apr
18.08G
Best month: Jan
Season highs
33PTS
vs GSW · Dec 31
13REB
@ CLE · Dec 14
8AST
vs ATL · Dec 18
73PM
@ OKC · Jan 5
5 30-pt games3 double-doubles
21.3
Home PPG
35 G
18.9
Away PPG
32 G
21.1
PPG in wins
42 G
18.5
PPG in losses
25 G
Player comparison
Miller vs any NBA player — search above, or start with