Loading player profile…

2026-27 regular season · 3 GP
2.8 3PM/G
Latest 10 in this sample · oldest → newest
Brandon Miller is averaging 2.8 3-pointers over his last 10 games, hitting the over 2.5 in 6 of 10 (60%).
| Date | OPP | MIN | PTS19.5 | REB4.5 | AST1.5 | STL0.5 | BLK0.5 | TO3.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs MIA | 36 | 34 | 8 | 4 | 0 | 1 | 5 |
| Oct 23 | vs ATL | 23 | 6 | 2 | 0 | 2 | 1 | 2 |
| Oct 21 | @ BKN | 36 | 18 | 3 | 1 | 0 | 1 | 3 |
| Apr 17 | @ ORL | 28 | 14 | 3 | 1 | 2 | 0 | 5 |
| Apr 14 | vs MIA | 37 | 23 | 4 | 6 | 0 | 2 | 1 |
| Apr 12 | @ NYK | 27 | 19 | 3 | 2 | 1 | 1 | 3 |
| Apr 10 | vs DET | 31 | 22 | 3 | 0 | 4 | 0 | 1 |
| Apr 7 | @ BOS | 34 | 20 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 | @ MIN | 34 | 7 | 6 | 3 | 1 | 0 | 1 |
| Apr 3 | vs IND | 30 | 22 | 6 | 3 | 1 | 1 | 0 |
| AVG | 31.6 | 18.5 | 3.8 | 2.2 | 1.1 | 0.7 | 2.1 |
WAS DEF #17 of 30 · 116.0 PPG allowed