Loading player profile…

2026-27 regular season · 1 GP
0 3PM/G · 10 straight unders
Latest 10 in this sample · oldest → newest
Chris Manon is averaging 0 3-pointers over his last 10 games, hitting the over 2.5 in 0 of 10 (0%) — 10 straight unders.
| Date | OPP | MIN | PTS1.5 | REB0.5 | AST5.5 | STL1.5 | BLK1.5 | TO3.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs GSW | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | vs UTA | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 10 | vs PHX | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | vs OKC | 12 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 6 | vs IND | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | vs SAS | 8 | 2 | 1 | 1 | 2 | 0 | 1 |
| Jan 7 | @ SAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23 | @ PHX | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 27 | vs POR | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | @ SAC | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| AVG | 5.3 | 0.9 | 1.1 | 0.3 | 0.5 | 0.2 | 0.1 |
POR DEF #3 of 30 · 101.5 PPG allowed