Loading player profile…

2026-27 regular season · 4 GP
0 BLK/G · 10 straight unders
Latest 10 in this sample · oldest → newest
Collin Sexton is averaging 0 blocks over his last 10 games, hitting the over 1.5 in 0 of 10 (0%) — 10 straight unders.
| Date | OPP | MIN | PTS11.5 | REB1.5 | AST2.5 | STL0.5 | BLK1.5 | TO1.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ LAC | 21 | 21 | 4 | 2 | 0 | 0 | 1 |
| Oct 27 | vs POR | 14 | 9 | 1 | 4 | 0 | 0 | 3 |
| Oct 25 | @ UTA | 20 | 13 | 2 | 1 | 0 | 0 | 2 |
| Oct 23 | vs LAC | 16 | 5 | 1 | 2 | 3 | 0 | 1 |
| Apr 12 | @ DAL | 28 | 19 | 3 | 1 | 1 | 0 | 0 |
| Apr 10 | vs ORL | 27 | 12 | 2 | 4 | 3 | 0 | 4 |
| Apr 9 | @ WAS | 34 | 27 | 3 | 2 | 3 | 0 | 2 |
| Apr 7 | @ WAS | 30 | 15 | 9 | 7 | 4 | 0 | 3 |
| Apr 5 | vs PHX | 31 | 18 | 9 | 1 | 3 | 0 | 5 |
| Apr 3 | @ NYK | 28 | 19 | 2 | 1 | 1 | 0 | 2 |
| AVG | 24.9 | 15.8 | 3.6 | 2.5 | 1.8 | 0 | 2.3 |
GSW DEF #21 of 30 · 119.4 PPG allowed