Loading prop data
Loading prop data
Brooklyn Nets · 2025-26 Season · 57 games played
Season Avg
1.2
Last 5 Avg
1.2
Season High
5
Games
57
| Date | Opp | H/A | 3PM |
|---|---|---|---|
| 2026-03-22 | @UNK | A | 1 |
| 2026-03-20 | @UNK | A | 2 |
| 2026-03-18 | @UNK | A | 0 |
| 2026-03-16 | @UNK | A | 2 |
| 2026-03-14 | @UNK | A | 1 |
| 2026-03-12 | @UNK | A | 1 |
| 2026-03-10 | @UNK | A | 2 |
| 2026-03-09 | @UNK | A | 2 |
| 2026-03-07 | @UNK | A | 0 |
| 2026-03-05 | @UNK | A | 0 |
| 2026-03-03 | @UNK | A | 1 |
| 2026-03-01 | @UNK | A | 3 |
| 2026-02-27 | @UNK | A | 2 |
| 2026-02-26 | @UNK | A | 2 |
| 2026-02-24 | @UNK | A | 1 |
| 2026-02-22 | @UNK | A | 1 |
| 2026-02-20 | @UNK | A | 0 |
| 2026-02-19 | @UNK | A | 2 |
| 2026-02-11 | @UNK | A | 2 |
| 2026-02-09 | @UNK | A | 2 |
Danny Wolf is averaging 1.2 three pointers per game through 57 games in the 2025-26 NBA season. Over the last 5 games, Wolf has averaged 1.2 three pointers, with a season-high of 5. Across all stats, Wolf is posting 8.9 PPG, 4.9 RPG, and 2.2 APG.