Loading player profile…

2026-27 regular season · 4 GP
0.4 3PM/G
Latest 10 in this sample · oldest → newest
Day'Ron Sharpe is averaging 0.4 3-pointers over his last 10 games, hitting the over 0.5 in 4 of 10 (40%).
| Date | OPP | MIN | PTS7.5 | REB6.5 | AST1.5 | STL0.5 | BLK0.5 | TO1.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | @ BOS | 17 | 4 | 6 | 0 | 1 | 1 | 1 |
| Oct 25 | vs IND | 16 | 11 | 4 | 1 | 0 | 0 | 2 |
| Oct 24 | @ CLE | 23 | 7 | 8 | 1 | 1 | 0 | 3 |
| Oct 21 | vs CHA | 30 | 8 | 8 | 3 | 0 | 3 | 2 |
| Mar 9 | vs MEM | 17 | 19 | 5 | 2 | 2 | 1 | 2 |
| Mar 7 | @ DET | 21 | 13 | 7 | 4 | 2 | 0 | 3 |
| Mar 5 | @ MIA | 18 | 7 | 5 | 1 | 0 | 0 | 2 |
| Mar 3 | @ MIA | 17 | 10 | 8 | 4 | 0 | 0 | 0 |
| Mar 1 | vs CLE | 28 | 7 | 8 | 3 | 1 | 1 | 6 |
| Feb 27 | @ BOS | 15 | 2 | 5 | 3 | 0 | 0 | 1 |
| AVG | 20.2 | 8.8 | 6.4 | 2.2 | 0.7 | 0.6 | 2.2 |
DET DEF #2 of 30 · 103.4 PPG allowed