Player profile·2025-26 NBA
Offseason·2025-26 · 77 GP

DeMar DeRozan
Denver Nuggets·G·6'6"·220 lbs·#10
2025-26 game log
L5 of 73| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | vsLAC | L109-138 | 10 | 9 | 0 | 0 | 0 | 1 | 1 | 4/5 | 0/0 | 1/1 | 80.0 | — | 100.0 | 90.0 |
| Apr 3 | vsNOP | W117-113 | 23 | 14 | 2 | 5 | 2 | 0 | 0 | 7/11 | 0/0 | 0/0 | 63.6 | — | — | 63.6 |
| Apr 1 | @TOR | W123-115 | 35 | 28 | 1 | 4 | 0 | 0 | 1 | 7/18 | 12/12 | 2/4 | 38.9 | 100.0 | 50.0 | 60.1 |
| Mar 28 | @ATL | L113-123 | 30 | 22 | 4 | 3 | 0 | 0 | 3 | 9/18 | 3/3 | 1/2 | 50.0 | 100.0 | 50.0 | 56.9 |
| Mar 26 | @ORL | L117-121 | 38 | 33 | 6 | 11 | 0 | 0 | 0 | 12/24 | 9/10 | 0/1 | 50.0 | 90.0 | 0.0 | 58.1 |
Season in review·2025-26 · 73 GP · 18.5 PPG · 19-54 in games played
Month by month · PPG
Oct
19.05G
Nov
18.213G
Dec
19.411G
Jan
19.917G
Feb
15.611G
Mar
19.013G
Apr
17.03G
Best month: Jan
Season highs
41PTS
vs UTA · Mar 15
7REB
@ LAC · Dec 30
11AST
vs UTA · Mar 15
43PM
vs OKC · Nov 7
9 30-pt games2 double-doubles
18.2
Home PPG
37 G
18.9
Away PPG
36 G
21.0
PPG in wins
19 G
17.7
PPG in losses
54 G
Player comparison
DeRozan vs any NBA player — search above, or start with