Loading player profile…

2026-27 regular season · 2 GP
16.1 PTS/G
Latest 10 in this sample · oldest → newest
DeMar DeRozan is averaging 16.1 points over his last 10 games, hitting the over 12.5 in 6 of 10 (60%).
| Date | OPP | MIN | PTS12.5 | REB2.5 | AST1.5 | STL1.5 | BLK1.5 | TO2.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs NOP | 24 | 12 | 3 | 3 | 0 | 0 | 1 |
| Oct 22 | @ OKC | 28 | 13 | 2 | 0 | 0 | 0 | 5 |
| Apr 5 | vs LAC | 10 | 9 | 0 | 0 | 0 | 1 | 1 |
| Apr 3 | vs NOP | 23 | 14 | 2 | 5 | 2 | 0 | 0 |
| Apr 1 | @ TOR | 35 | 28 | 1 | 4 | 0 | 0 | 1 |
| Mar 28 | @ ATL | 30 | 22 | 4 | 3 | 0 | 0 | 3 |
| Mar 26 | @ ORL | 38 | 33 | 6 | 11 | 0 | 0 | 0 |
| Mar 24 | @ CHA | 29 | 7 | 4 | 5 | 0 | 0 | 2 |
| Mar 22 | vs BKN | 32 | 10 | 0 | 8 | 0 | 1 | 2 |
| Mar 19 | vs PHI | 23 | 13 | 3 | 5 | 0 | 0 | 2 |
| AVG | 27.2 | 16.1 | 2.5 | 4.4 | 0.2 | 0.2 | 1.7 |
GSW DEF #23 of 30 · 123.0 PPG allowed