Loading player profile…

2026-27 regular season · 2 GP
2.7 PTS/G
Latest 10 in this sample · oldest → newest
Dorian Finney-Smith is averaging 2.7 points over his last 10 games, hitting the over 1.5 in 5 of 10 (50%).
| Date | OPP | MIN | PTS1.5 | REB0.5 | AST0.5 | STL1.5 | BLK1.5 | TO0.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ CHA | 8 | 3 | 2 | 1 | 0 | 0 | 1 |
| May 1 | vs LAL | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 29 | @ LAL | 11 | 6 | 3 | 1 | 0 | 0 | 1 |
| Apr 26 | vs LAL | 19 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 24 | vs LAL | 11 | 0 | 4 | 0 | 1 | 0 | 0 |
| Apr 12 | vs MEM | 21 | 9 | 2 | 1 | 1 | 0 | 0 |
| Apr 3 | vs UTA | 9 | 7 | 2 | 1 | 0 | 0 | 0 |
| Mar 25 | @ MIN | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 23 | @ CHI | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| AVG | 10.2 | 2.7 | 1.7 | 0.4 | 0.2 | 0.1 | 0.4 |
CLE DEF #20 of 30 · 117.8 PPG allowed