Player profile·2025-26 NBA
Offseason·2025-26 · 77 GP

Jabari Smith Jr.
Houston Rockets·F·6'11"·220 lbs·#10
2025-26 game log
L5 of 83| Date | OPP | Score | MIN | PTS | REB | AST | STL | BLK | TO | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | vsLAL | L78-98 | 42 | 9 | 12 | 3 | 0 | 1 | 1 | 3/11 | 2/3 | 1/6 | 27.3 | 66.7 | 16.7 | 36.5 |
| Apr 29 | @LAL | W99-93 | 42 | 22 | 7 | 3 | 0 | 2 | 0 | 6/13 | 6/8 | 4/9 | 46.2 | 75.0 | 44.4 | 66.6 |
| Apr 26 | vsLAL | W115-96 | 41 | 16 | 8 | 3 | 3 | 0 | 1 | 4/15 | 6/6 | 2/10 | 26.7 | 100.0 | 20.0 | 45.4 |
| Apr 24 | vsLAL | L108-112 | 44 | 24 | 6 | 1 | 1 | 0 | 2 | 8/16 | 2/2 | 6/10 | 50.0 | 100.0 | 60.0 | 71.1 |
| Apr 21 | @LAL | L94-101 | 39 | 18 | 6 | 1 | 0 | 1 | 1 | 7/16 | 1/2 | 3/7 | 43.8 | 50.0 | 42.9 | 53.3 |
Season in review·2025-26 · 83 GP · 15.9 PPG · 50-33 in games played
Month by month · PPG
Oct
15.84G
Nov
14.812G
Dec
16.813G
Jan
13.617G
Feb
17.511G
Mar
16.014G
Apr
18.511G
May
9.01G
Best month: Apr
Season highs
32PTS
vs NOP · Jan 18
16REB
@ MEM · Mar 27
5AST
@ TOR · Oct 29
73PM
vs NOP · Jan 18
2 30-pt games15 double-doubles
16.3
Home PPG
41 G
15.5
Away PPG
42 G
17.1
PPG in wins
50 G
14.1
PPG in losses
33 G
Player comparison
Smith Jr. vs any NBA player — search above, or start with