Loading prop data
Loading prop data

Houston Rockets·F·6'11"·220 lbs·#10
| Date | OPP | Score | MIN | PTS16 | REB7 | AST2 | STL0.5 | BLK1 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | vsLAL | L78-98 | 42 | 9 | 12 | 3 | 0 | 1 | 1 | 3/11 | 2/3 | 1/6 | 27.3 | 66.7 | 16.7 | 36.5 |
| Apr 29 | @LAL | W99-93 | 42 | 22 | 7 | 3 | 0 | 2 | 0 | 6/13 | 6/8 | 4/9 | 46.2 | 75.0 | 44.4 | 66.6 |
| Apr 26 | vsLAL | W115-96 | 41 | 16 | 8 | 3 | 3 | 0 | 1 | 4/15 | 6/6 | 2/10 | 26.7 | 100.0 | 20.0 | 45.4 |
| Apr 24 | vsLAL | L108-112 | 44 | 24 | 6 | 1 | 1 | 0 | 2 | 8/16 | 2/2 | 6/10 | 50.0 | 100.0 | 60.0 | 71.1 |
| Apr 21 | @LAL | L94-101 | 39 | 18 | 6 | 1 | 0 | 1 | 1 | 7/16 | 1/2 | 3/7 | 43.8 | 50.0 | 42.9 | 53.3 |
Compare Smith Jr.
Search any NBA player to see a head-to-head stat breakdown