Loading prop data
Loading prop data
Houston Rockets · 2025-26 Season · 83 games played
Season Avg
7.0
Last 5 Avg
7.8
Season High
16
Games
83
| Date | Opp | H/A | RPG |
|---|---|---|---|
| 2026-05-01 | @UNK | A | 12 |
| 2026-04-29 | @UNK | A | 7 |
| 2026-04-26 | @UNK | A | 8 |
| 2026-04-24 | @UNK | A | 6 |
| 2026-04-21 | @UNK | A | 6 |
| 2026-04-18 | @UNK | A | 12 |
| 2026-04-10 | @UNK | A | 6 |
| 2026-04-09 | @UNK | A | 5 |
| 2026-04-07 | @UNK | A | 6 |
| 2026-04-05 | @UNK | A | 9 |
| 2026-04-03 | @UNK | A | 5 |
| 2026-04-01 | @UNK | A | 7 |
| 2026-03-31 | @UNK | A | 6 |
| 2026-03-29 | @UNK | A | 4 |
| 2026-03-27 | @UNK | A | 16 |
| 2026-03-25 | @UNK | A | 12 |
| 2026-03-23 | @UNK | A | 5 |
| 2026-03-21 | @UNK | A | 4 |
| 2026-03-20 | @UNK | A | 9 |
| 2026-03-18 | @UNK | A | 5 |
Jabari Smith Jr. is averaging 7.0 rebounds per game through 83 games in the 2025-26 NBA season. Over the last 5 games, Smith Jr. has averaged 7.8 rebounds, with a season-high of 16. Across all stats, Smith Jr. is posting 15.8 PPG, 6.9 RPG, and 1.9 APG.