Loading prop data
Loading prop data
Milwaukee Bucks · 2025-26 Season · 76 games played
Season Avg
0.7
Last 5 Avg
0.0
Season High
4
Games
76
| Date | Opp | H/A | SPG |
|---|---|---|---|
| 2026-04-14 | @UNK | A | 0 |
| 2026-04-12 | @UNK | A | 0 |
| 2026-04-10 | @UNK | A | 0 |
| 2026-04-09 | @UNK | A | 0 |
| 2026-04-07 | @UNK | A | 0 |
| 2026-04-04 | @UNK | A | 1 |
| 2026-04-01 | @UNK | A | 0 |
| 2026-03-30 | @UNK | A | 0 |
| 2026-03-29 | @UNK | A | 0 |
| 2026-03-27 | @UNK | A | 0 |
| 2026-03-25 | @UNK | A | 0 |
| 2026-03-23 | @UNK | A | 0 |
| 2026-03-17 | @UNK | A | 0 |
| 2026-03-14 | @UNK | A | 3 |
| 2026-03-12 | @UNK | A | 0 |
| 2026-03-10 | @UNK | A | 0 |
| 2026-03-08 | @UNK | A | 0 |
| 2026-03-06 | @UNK | A | 0 |
| 2026-03-05 | @UNK | A | 0 |
| 2026-03-03 | @UNK | A | 0 |
Jaime Jaquez Jr. is averaging 0.7 steals per game through 76 games in the 2025-26 NBA season. Over the last 5 games, Jaquez Jr. has averaged 0.0 steals, with a season-high of 4. Across all stats, Jaquez Jr. is posting 15.4 PPG, 5.0 RPG, and 4.7 APG.