Loading prop data
Loading prop data
Utah Jazz · 2025-26 Season · 48 games played
Season Avg
5.7
Last 5 Avg
5.6
Season High
12
Games
48
| Date | Opp | H/A | RPG |
|---|---|---|---|
| 2026-02-11 | @UNK | A | 4 |
| 2026-02-09 | @UNK | A | 5 |
| 2026-02-07 | @UNK | A | 4 |
| 2026-02-02 | @UNK | A | 6 |
| 2026-01-30 | @UNK | A | 9 |
| 2026-01-28 | @UNK | A | 4 |
| 2026-01-26 | @UNK | A | 7 |
| 2026-01-23 | @UNK | A | 12 |
| 2026-01-21 | @UNK | A | 6 |
| 2026-01-18 | @UNK | A | 5 |
| 2026-01-15 | @UNK | A | 3 |
| 2026-01-11 | @UNK | A | 5 |
| 2026-01-09 | @UNK | A | 7 |
| 2026-01-07 | @UNK | A | 4 |
| 2026-01-06 | @UNK | A | 9 |
| 2026-01-04 | @UNK | A | 3 |
| 2026-01-02 | @UNK | A | 1 |
| 2025-12-30 | @UNK | A | 12 |
| 2025-12-28 | @UNK | A | 8 |
| 2025-12-26 | @UNK | A | 9 |
Jaren Jackson Jr. is averaging 5.7 rebounds per game through 48 games in the 2025-26 NBA season. Over the last 5 games, Jackson Jr. has averaged 5.6 rebounds, with a season-high of 12. Across all stats, Jackson Jr. is posting 19.4 PPG, 5.7 RPG, and 2.0 APG.