Loading player profile…

2026-27 regular season · 5 GP
1.9 3PM/G
Latest 10 in this sample · oldest → newest
Jaylen Brown is averaging 1.9 3-pointers over his last 10 games, hitting the over 1.5 in 6 of 10 (60%).
| Date | OPP | MIN | PTS20.5 | REB6.5 | AST3.5 | STL0.5 | BLK0.5 | TO2.5 |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ IND | 34 | 20 | 10 | 2 | 1 | 1 | 5 |
| Oct 25 | vs DET | 40 | 16 | 4 | 4 | 0 | 1 | 1 |
| Oct 24 | vs MIL | 35 | 27 | 3 | 5 | 3 | 0 | 3 |
| Oct 22 | vs CLE | 38 | 21 | 8 | 4 | 1 | 0 | 4 |
| Oct 20 | @ NYK | 35 | 19 | 8 | 6 | 1 | 1 | 2 |
| May 2 | vs PHI | 40 | 33 | 9 | 4 | 0 | 3 | 3 |
| Apr 30 | @ PHI | 29 | 18 | 1 | 2 | 0 | 0 | 5 |
| Apr 28 | vs PHI | 41 | 22 | 5 | 5 | 1 | 0 | 3 |
| Apr 26 | @ PHI | 31 | 20 | 7 | 1 | 1 | 1 | 3 |
| Apr 24 | @ PHI | 40 | 25 | 7 | 4 | 1 | 3 | 6 |
| AVG | 36.3 | 22.1 | 6.2 | 3.7 | 0.9 | 1 | 3.5 |
NYK DEF #10 of 30 · 109.6 PPG allowed