Loading prop data
Loading prop data
Boston Celtics · 2025-26 Season · 22 games played
Season Avg
1.3
Last 5 Avg
1.0
Season High
3
Games
22
| Date | Opp | H/A | SPG |
|---|---|---|---|
| 2026-04-30 | @UNK | A | 0 |
| 2026-04-28 | @UNK | A | 3 |
| 2026-04-26 | @UNK | A | 0 |
| 2026-04-24 | @UNK | A | 1 |
| 2026-04-21 | @UNK | A | 1 |
| 2026-04-19 | @UNK | A | 2 |
| 2026-04-09 | @UNK | A | 1 |
| 2026-04-07 | @UNK | A | 1 |
| 2026-04-05 | @UNK | A | 3 |
| 2026-04-03 | @UNK | A | 3 |
| 2026-04-01 | @UNK | A | 2 |
| 2026-03-29 | @UNK | A | 0 |
| 2026-03-27 | @UNK | A | 0 |
| 2026-03-25 | @UNK | A | 3 |
| 2026-03-22 | @UNK | A | 2 |
| 2026-03-20 | @UNK | A | 0 |
| 2026-03-18 | @UNK | A | 1 |
| 2026-03-16 | @UNK | A | 1 |
| 2026-03-14 | @UNK | A | 2 |
| 2026-03-10 | @UNK | A | 2 |
Jayson Tatum is averaging 1.3 steals per game through 22 games in the 2025-26 NBA season. Over the last 5 games, Tatum has averaged 1.0 steals, with a season-high of 3. Across all stats, Tatum is posting 21.8 PPG, 10.0 RPG, and 5.3 APG.